Club Veteran Time Trial Records |
Recorded Veterans Age Records since 2002. |
| Age | 10 Miles | 25 Miles | 30 Miles | 50 Miles | 100 Miles | 12 Hour | 24 Hour |
|---|---|---|---|---|---|---|---|
| 44 | 01:49:26 Ian Greenstreet 31-May-08 Event Result | ||||||
| 45 | 00:51:08 Ian Greenstreet 20-Sep-09 Event Result | ||||||
| 46 | 00:20:05 Ian Greenstreet 10-Jul-10 Event Result | 00:52:12 Ian Greenstreet 12-Jun-10 Event Result | 01:04:42 Ian Greenstreet 6-May-10 Event Result | ||||
| 47 | 00:20:22 Ian Greenstreet 9-Apr-11 Event Result | 00:52:35 Ian Greenstreet 10-Jul-11 Event Result | 01:05:36 Ian Greenstreet 4-Jun-11 | 01:50:10 Ian Greenstreet 18-Sep-11 | 03:50:28 Ian Greenstreet 3-Sep-11 | ||
| 48 | 00:56:54 Ian Lakey 13-Jun-09 Event Result | ||||||
| 50 | 01:10:51 Martin Sigrist 10-Jun-09 Event Result | 03:54:54 Martin Sigrist 31-May-09 Event Result | 251.23 Martin Sigrist | ||||
| 51 | 00:22:02 Cliff Voller 21-Sep-02 Event Result | 01:59:52 Cliff Voller 14-Jul-02 Event Result | |||||
| 52 | 00:22:12 Cliff Voller 14-Jun-03 Event Result | 01:13:02 Cliff Voller 1-Jun-03 Event Result | |||||
| 54 | 00:22:14 Cliff Voller 11-Jun-05 Event Result | ||||||
| 57 | |||||||
| 58 | 02:04:19 Cliff Voller | ||||||
| 60 | 00:22:32 Bob Lyle 21-Sep-02 Event Result | 00:57:20 Bob Lyle 25-Aug-02 Event Result | 04:32:23 Cliff Voller 31-Jul-11 | ||||
| 61 | 00:59:44 Bob Lyle 24-Aug-03 Event Result | ||||||
| 65 | 00:22:50 Bob Lyle 16-Jun-07 Event Result | 01:00:53 Bob Lyle 22-Sep-07 Event Result | 01:13:24 Bob Lyle 11-Aug-07 Event Result | 02:06:55 Bob Lyle 5-Aug-07 Event Result | |||
| 72 | 02:07:10 Dave Jones 13-Jul-03 Event Result | ||||||
| 73 | 01:01:12 Dave Jones 24-Aug-03 Event Result | 02:11:17 Iorwerth Morgan 14-Jul-02 Event Result | 04:53:50 Iorwerth Morgan | ||||
| 78 | 01:02:31 Dave Jones 13-Jun-09 Event Result | ||||||
| 79 | 00:23:07 Dave Jones 10-Jul-10 Event Result | 01:02:50 Dave Jones 12-Jun-10 Event Result | |||||
| 80 | 00:25:01 Dave Jones 7-Aug-10 Event Result | 01:04:00 Dave Jones |
For those unfamiliar with Vets records, the older riders' time takes precedence over the younger riders' time if faster than the lower age group. |